섹션 설정
Publications in 2025
| NO | TITLE |
|---|---|
| 11 | Carbon dots derived from non-biomass waste for a sensing application |
| 10 | Recovery of chemicals and energy through thermo-chemical processing of plastic waste |
| 9 | Production of CO-rich syngas through CO2-Mediated pyrolysis of plastic waste and its practical use f |
| 8 | Textile waste-derived functional carbon materials for selective pharmaceutical pollutant removal |
| 7 | Enhanced generation of light olefins and aromatic-enriched oil via catalytic pyrolysis of instant wa |
| 6 | The effects of filter coating approaches on photocatalytic abatement of formaldehyde in indoor envir |
| 5 | Piezocatalysis-combined advanced oxidation processes for organic pollutant degradation in water syst |
| 4 | Current methods for plastic waste recycling: Challenges and opportunities |
| 3 | Sustainability of green hydrogen: A viewpoint in Pakistan |
| 2 | Catalytic Guaiacol Hydrodeoxygenation in Supercritical Fluids: A Review |
글쓰기
Publications in 2024
| NO | TITLE |
|---|---|
| 40 | Energy-efficient eco-friendly marine waste treatment: Recovery of caprolactam from fishing net waste |
| 39 | Hydroxymethylfurfural production from cellulosic sugars over supported metal and metal oxide catalys |
| 38 | Towards Sustainable Production of Polybutylene Adipate Terephthalate: Non-Biological Catalytic Synth |
| 37 | Constructing organic-inorganic woven hybrid membrane for highly-selective catalytic conversion of li |
| 36 | A continuous flow microreactor as a practical tool for the synthesis of active pharmaceutical ingred |
| 35 | Transforming biowaste into sustainable supplementary cementitious materials |
| 34 | Construction and demolition waste management and its impacts on the environment and human health: Mo |
| 33 | Feedstock recycling of polycarbonate waste via thermochemical conversion supported by municipal soli |
| 32 | Advancement of biocrude valorization to fuels: A comprehensive review |
| 31 | Catalytic pyrolysis of biodegradable plastic in CO2 atmosphere using MSW incinerator bottom ash for |
글쓰기
Publications in 2023
| NO | TITLE |
|---|---|
| 35 | Boosting borohydride hydrolysis for H2 generation by MOF-templated void-engineered shaggy cobalt oxi |
| 34 | Hollow-Structured N-doped carbon-embedded CoFe NanoAlloy for boosting activation of Monopersulfate: |
| 33 | Sustainable ethylene production: Recovery from plastic waste via thermochemical processes |
| 32 | Utilizing animal manure-derived biochar in catalytic advanced oxidation processes: A review |
| 31 | Environmentally-viable utilization of chicken litter as energy recovery and electrode production: A |
| 30 | Catalytic ammonia decomposition to produce hydrogen: A mini-review |
| 29 | Abatement of odor emissions from wastewater treatment plants using biochar |
| 28 | Schiff base-functionalized metal-organic frameworks as an efficient adsorbent for the decontaminatio |
| 27 | Strategic use of crop residue biochars for removal of hazardous compounds in wastewater |
| 26 | Electricity-driven reactors that promote thermochemical catalytic reactions via joule and induction |
글쓰기
Publications in 2022
| NO | TITLE |
|---|---|
| 38 | Selenium in soil-microbe-plant systems: Sources, distribution, toxicity, tolerance, and detoxificati |
| 37 | Energy recovery from wood pellets and waste mulching film with minimization of harmful byproducts vi |
| 36 | Plant-based remediation of air pollution: A review |
| 35 | Sustainable valorization of algae biomass via thermochemical processing route: An overview |
| 34 | Achievements in the production of bioplastics from microalgae |
| 33 | Nanoscale CoNi alloy@carbon derived from Hofmann-MOF as a magnetic/effective activator for monopersu |
| 32 | Suppression of the hazardous substances in catalytically upgraded bio-heavy oil as a precautious mea |
| 31 | Selective conversion of hydroxymethylfurfural to diformylfuran using copper hydroxide nitrate with v |
| 30 | 3D hexagonal hierachitectured cobalt sulfide as an enhanced catalyst for activating monopersulfate t |
| 29 | Microwave co-pyrolysis for simultaneous disposal of environmentally hazardous hospital plastic waste |
글쓰기
Publications in 2021
| NO | TITLE |
|---|---|
| 51 | Recent advances in renewable polymer production from lignin-derived aldehydes |
| 50 | Bio-oil upgrading through hydrogen transfer reactions in supercritical solvents |
| 49 | Solar-light-active silver phosphate/titanium dioxide/silica heterostructures for photocatalytic remo |
| 48 | Application of intermittent ball milling to enzymatic hydrolysis for efficient conversion of lignoce |
| 47 | Co-pyrolysis of food waste and wood bark to produce hydrogen with minimizing pollutant emissions |
| 46 | Valorization of waste tea bags via CO2-assisted pyrolysis |
| 45 | Economically-feasible production of a nylon monomer using RANEY® catalysts |
| 44 | Environmental fate, ecotoxicity biomarkers, and potential health effects of micro- and nano-scale pl |
| 43 | Recycling of bottom ash derived from combustion of cattle manure and its adsorption behaviors for Cd |
| 42 | Catalytic upgrading of Quercus Mongolica under methane environment to obtain high yield of bioaromat |
글쓰기
Publications in 2020
| NO | TITLE |
|---|---|
| 33 | Numerical modelling for effect of water curtain in mitigating toxic gas release |
| 32 | Nanotechnology-based sorption and membrane technologies for the treatment of petroleum-based polluta |
| 31 | Recent achievements in CO₂-assisted and CO₂-catalyzed biomass conversion reactions |
| 30 | Reduction of nitrate to nitrite in water by acid-washed zero-valent zinc |
| 29 | Experimental and theoretical studies of the schiff base (Z)-1-(thiophen-2-yl-methyleneamino) propane |
| 28 | CO2-assisted catalytic pyrolysis of digestate with steel slag |
| 27 | Effect of carbon dioxide on thermal treatment of food waste as a sustainable disposal method |
| 26 | Adsorption of phosphate on Ca-carbon foam: batch experiments and model evaluation |
| 25 | Bioelectrochemical systems for a circular bioeconomy |
| 24 | Sustainable production of alkyl esters via thermal process in the presence of carbon black |
글쓰기
Publications in 2019
| NO | TITLE |
|---|---|
| 34 | Investigation into role of CO2 in two-stage pyrolysis of spent coffee grounds |
| 33 | Recently developed methods to enhance stability of heterogeneous catalysts for conversion of biomass |
| 32 | Recent advances in hydrodeoxygenation of biomass-derived oxygenates over heterogeneous catalysts |
| 31 | Livestock manure valorization to biochemicals and energy using CO 2 : A case study of goat excreta |
| 30 | Removal of phenolic compounds from industrial waste water based on membrane-based technologies |
| 29 | Biodegradation of methylene blue dye in a batch and continuous mode using biochar as packing media |
| 28 | CO2-mediated chicken manure biochar manipulation for biodiesel production |
| 27 | Thermolysis of crude oil sludge using CO2 as reactive gas medium |
| 26 | Upgrading bio-heavy oil via esterification of fatty acids and glycerol |
| 25 | Photocatalysts for degradation of dyes in industrial effluents: Opportunities and challenges |
글쓰기
Publications in 2018
| NO | TITLE |
|---|---|
| 15 | Quantification of volatile fatty acids from cattle manure via non-catalytic esterification for odour |
| 14 | A critical review of ferrate(VI)-based remediation of soil and groundwater |
| 13 | Production and formation of biochar |
| 12 | Carbon dioxide assisted thermal decomposition of cattle excreta |
| 11 | Production of renewable C4&C6 monoalcohols from waste biomass-derived carbohydrate via aqueous-phase |
| 10 | Controlling generation of benzenes and polycyclic aromatic hydrocarbons in thermolysis of polyvinyl |
| 9 | Biodiesel production from waste cooking oil using biochar derived from chicken manure as a porous me |
| 8 | Effects of calcium carbonate on pyrolysis of sewage sludge |
| 7 | Compositional modification of products from Co-Pyrolysis of chicken manure and biomass by shifting c |
| 6 | Enhanced accessibility of carbon in pyrolysis of brown coal using carbon dioxide |
글쓰기

네이버 아이디로 로그인
카카오 아이디로 로그인